Autel MaxiIM IM508S Pro In-Depth Review
The Autel IMMO key programming tool series is still being updated, Autel IM508S PRO, the upgraded version of IM508S. Let's focusing on the upgraded items of Autel IM508S Pro.
Read now
$589.00 USD
MaxiCOM MK900 |
MaxiCOM MK808-BT |
|||
Read Codes | √ | √ | √ | √ |
Erase Codes | √ | √ | √ | √ |
Live Data | √ | √ | √ | √ |
ECU Information | √ | √ | √ | √ |
Active Test | √ | √ | √ | √ |
Service Functions | √ | √ | √ | √ |
Complete OBD Diagnositcs | √ | √ | √ | √ |
Pre & Post Scan | √ | √ | - | -- |
Scan VIN | √ | √ | - | -- |
Tire Pressure Monitoring System | Basic | Basic | Basic | Basic |
Immobilizer Function | Basic | Basic | Basic | Basic |
Advanced TPMS Diagnostics for Complete TPMS Health Check | -- | -- | -- | -- |
Activate All Known TPMS Sensors | -- | -- | -- | -- |
Program AUTEL MX-Sensors | -- | -- | -- | -- |
Comprehensive OBD relearn coverage | -- | -- | -- | -- |
On-screen Relearn Procedure | -- | -- | -- | -- |
DoIP | √ | √ | -- | -- |
CANFD | √ | √ | √(optional adapter) | √(optional adapter) |
Battery Analysis | √ | -- | √ | √ |
Videoscope | √ | √ | √ | √ |
Processor | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.8GHz | Quad-core 1.6GHz |
Operating System | Android 11 | Android 11 | Android 11 | Android 4.4.4 |
Memory | 4G + 64G | 4G + 64G | 4G + 64G | 1G + 64G |
Display | 8" LCD | 8" LCD | 7" LCD | 7" LCD |
Battery | 7700mAh | 7700mAh | 5000mAh | 5000mAh |
Internet Updatable | Wi-Fi | Wi-Fi | Wi-Fi | Wi-Fi |
Multilingual Support | √ | √ | √ | √ |
Historical Test Records | √ | √ | √ | √ |
Save and Playback Data | √ | √ | √ | √ |
Wi-Fi Print | √ | √ | -- | -- |
Vehicle communication method | Wireless (bluetooth) | Wired | Wireless (bluetooth) | Wireless (bluetooth) |
Leave a comment